Knights and Castles Bouncy Castle

Price: £100
Available Overnight for an extra £20

Knights & Castles bouncy castle

Step back in time and dive into a world of chivalry with our Knights & Castles Bouncy Castle. Vibrantly coloured in shades of yellow and green, this bouncy castle offers young adventurers a chance to immerse themselves in tales of heroic knights in formidable medieval fortresses.

While princesses have their own magical realm, our Knights & Castles theme provides the perfect setting for brave boys and girls to take centre stage as the valiant knights, defending their fortress. However, its universal appeal makes it not just an ideal choice for boys' birthday parties but also a fantastic entertainment piece for mixed events - and girls will love showing off their prowess on this bouncy castle, too!

Being a favourite among hall hires, this bouncy castle fits seamlessly into both indoor and outdoor venues, ensuring that rain or shine, the medieval fun continues uninterrupted. It's always thoroughly-cleaned inside and out by the Ellis Leisure team to ensure it hits our high expectations, and is maintained and cleaned in accordance with all UK health and safety standards so we know it's ready for use.

You don't have to lift a finger with Ellis Leisure, either - we don't just offer bouncy castle hire, but we also set our products up, secure them down and inflate them for you - and when the Knights and Castles party is over, we'll arrive on time to take it down and remove it.

From Benfleet to Chelmsford, Upminster, Romford, and beyond, we are the top choice for bouncy castle hire throughout Essex and London. With easy online booking, your next knightly adventure is just a click away.

Have any questions or specific requirements? Just reach out, and our team will ensure that your medieval-themed party is nothing short of legendary! Speak with the Ellis Leisure team today - you can't go wrong when you're with the experts!

  • Length: 13ft (3.9m)
  • Width: 12ft (3.7m)
  • Height: 11ft (3.4m)

This bouncy castle takes up to ages of 9 years.

Rain cover included. Safety mat included.

Basildon: Basildon Town Centre | Laindon | Pitsea | Vange | Fryerns | Lee Chapel | Kingswood | Langdon Hills | Craylands | Nevendon
Billericay: Billericay Town Centre | Great Burstead | Little Burstead | Norsey | Queens Park | South Green | Stock Road | Sunnymede
Brentwood: Brentwood Town Centre | Blackmore | Doddinghurst | Herongate | Hutton | Ingrave | Kelvedon Hatch | Mountnessing | Navestock | Pilgrims Hatch | Shenfield | South Weald | Warley | Wyatts Green
Canvey Island: Canvey Island Town Centre | Leigh Beck | Newlands | Smallgains | Winter Gardens | Canvey Village | Northwick | Thorney Bay | Hole Haven
Chelmsford: Boreham | Broomfield | Chelmer Village | Chelmsford City Centre | Galleywood | Great Baddow | Moulsham | Old Moulsham | Springfield | Writtle | Widford | Sandon | Little Waltham | Beaulieu Park
Chigwell: Chigwell Village | Chigwell Row | Chigwell Row Common | Lambourne End | Hainault | Chigwell Heath | Roding | Coopersale | Theydon Bois | Epping Forest Edge
Grays: Grays Town Centre | Little Thurrock | Chadwell St Mary | North Stifford | Orsett | West Thurrock | Grays Beach | Argent Street | Clarence Road | Quarry Hill
Hornchurch: Hornchurch Town Centre | Emerson Park | Ardleigh Green | Elm Park | Harrow Lodge | Hylands | Rush Green | Hornchurch Country Park | St Andrew’s Park | Nelmes
Hullbridge: Hullbridge | Downhall | Hullbridge Marina | Lower Hullbridge | Upper Hullbridge | Cherry Orchard | Daws Heath | Kingshill | Creeksea
Hockley: Hockley | Hawkwell | Rayleigh | Rochford | Ashingdon | Rawreth | Hullbridge | Battlesbridge | Canewdon | Stambridge
Ingatestone: Ingatestone | Fryerning | Blackmore | Margaretting | Stock | Mountnessing | Kelvedon Hatch | Navestock | Mountnessing Common
Leigh-on-Sea: Leigh-on-Sea Town Centre | Chalkwell | West Leigh | Eastwood | Hadleigh | Leigh Beck | Leigh Broadway | Belfairs | Leigh Cliff | Leigh Park
Maldon: Maldon Town Centre | Heybridge | Tolleshunt D’Arcy | Woodham Mortimer | Langford | Goldhanger | Maylandsea | Althorne | Mundon | Burnham-on-Crouch | Tolleshunt Knights
Rayleigh: Rayleigh Town Centre | Ashingdon | Eastwood | Hullbridge | Rawreth | South Fambridge | Thundersley | Rayleigh Weir | Rochford | Hawkwell
Rainham (Essex): Rainham Town Centre | South Hornchurch | Wennington | Aveley | Upminster | Purfleet | Elm Park | Cranham | Corbets Tey | Rainham Marshes
Southend-on-Sea: Southend-on-Sea Town Centre | Westcliff-on-Sea | Chalkwell | Leigh-on-Sea | Thorpe Bay | Shoeburyness | Southchurch | Prittlewell | Eastwood | Rochford
Stanford-le-Hope: Stanford-le-Hope Town Centre | Corringham | Horndon-on-the-Hill | Fobbing | Mucking | Linford | East Tilbury | West Tilbury | Orsett | Bulphan
South Woodham Ferrers: South Woodham Ferrers Town Centre | Asheldham | Stow Maries | Cold Norton | Rettendon | Battlesbridge | Hullbridge | Runwell | Wickford | Woodham Mortimer
Tilbury: Tilbury Town Centre | Tilbury Docks | East Tilbury | Linford | Chadwell St Mary | West Tilbury | Mucking | Coalhouse Fort | Tilbury Riverside | Fort Road
Upminster: Upminster Town Centre | Cranham | Corbets Tey | Upminster Bridge | Bulphan | North Ockendon | South Ockendon | Hornchurch | Emerson Park | Great Warley
Wickford: Wickford Town Centre | Shotgate | Runwell | North Benfleet | Battlesbridge | Rettendon Common | Downham | Ramsden Bellhouse | Crays Hill | Nevendon
West Thurrock: West Thurrock | Purfleet | Chafford Hundred | Grays | South Stifford | North Stifford | Aveley | Little Thurrock | Tilbury | Orsett
Westcliff-on-Sea: Westcliff-on-Sea | Chalkwell | Southend-on-Sea | Prittlewell | Leigh-on-Sea | Westborough | Westcliff Town Centre | Milton | Eastwood | Southchurch
Suitable For Children
Not Suitable For Adults

Suitable For

Indoors on Hard Surface
Outdoors on Grass (This does not include Artificial Grass)

5/ 5 after 1 reviews

“fantastic effective service. Highly recommended.”

View Review


Use our online booking system to make your order - just click the buttons above to begin.

If you have any questions or need additional information, please feel free to contact us. You can call us directly on 01268759630 or 07976167836.

0